Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $44.25 | 107,871 | 1:1 | $43.78 | $44.69 | $43.78 |
| June 23, 2026 | $45.35 | 143,433 | 1:1 | $44.36 | $45.53 | $44.20 |
| June 24, 2026 | $45.50 | 143,524 | 1:1 | $45.48 | $45.80 | $45.29 |
| June 25, 2026 | $45.80 | 157,850 | 1:1 | $45.50 | $46.05 | $45.33 |
| June 26, 2026 | $46.95 | 735,820 | 1:1 | $45.84 | $47.17 | $45.32 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG