Historic Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $30.60 | 185,647 | 1:1 | $31.00 | $31.24 | $30.56 |
September 10, 2024 | $30.00 | 131,854 | 1:1 | $30.60 | $30.60 | $29.70 |
September 11, 2024 | $29.99 | 170,567 | 1:1 | $29.79 | $30.10 | $29.33 |
September 12, 2024 | $29.99 | 90,192 | 1:1 | $29.96 | $30.26 | $29.72 |
September 13, 2024 | $30.87 | 142,226 | 1:1 | $30.45 | $30.96 | $30.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.